Category Accidents Deaths Injuries
Operation of Vessel 2296 Accidents 250 Deaths 1492 Injuries
Alcohol use 211 79 201
Drug use 14 11 2
Excessive speed 299 26 214
Failure to vent 31 2 49
Improper lookout 421 30 284
Inadequate onboard navigation lights 18 1 14
Navigation rules violation 210 16 134
Operator inattention 586 33 323
Operator inexperience 414 44 200
Restricted vision 44 3 34
Sharp turn 44 5 36
Starting in gear 4 0 1
Loading of Passengers or Gear 180 Accidents 55 Deaths 90 Injuries
Improper anchoring 35 2 1
Improper loading 58 26 31
Overloading 49 18 28
People on gunwale, bow or transom 38 9 30
Failure of Boat or Boat Equipment 405 Accidents 18 Deaths 105 Injuries
Equipment failure 61 1 20
Hull failure 53 8 5
Machinery failure 291 9 80
Environment 558 Accidents 100 Deaths 257 Injuries
Congested waters 35 0 12
Dam/lock 6 5 5
Force of wave/wake 134 5 99
Hazardous waters 176 54 77
Missing/inadequate navigation aid 26 1 4
Weather 181 35 60
Miscellaneous 405 Accidents 141 Deaths 182 Injuries
Carbon monoxide exposure 0 0 0
Ignition of fuel or vapor 34 3 35
Sudden medical condition 29 18 8
Other 166 28 94
Unknown 176 92 45
All categories combined 3844 564 2126